Clearwater Community Sailing Center  
JY15 Midwinters 2004

Final Results

Sailed: 8  Discards: 1  Ratings: None

Pos Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Pts Notes
1 2924 Jay Vann Tori Gimple 1 1 1 3 3 3 6 4 16.0  
2 9 John Potter Lacy Sproul 2 2 2 9 2 2 1 5 16.0  
3 1586 Paul Foerster Carrie Foerster 8 14 DNF 4.5 1 1 2 1 31.5  
4 2018 Bill Nightingale Julie Nightingale DNS 7 5 2 7 13 3 12 49.0  
5 3080 Lee Oldak Mike Gershenson 3 4 3 10.5 10 15 10 15 55.5  
6 1610 Chris Vann Carla Sibson 4 17 10 19 4 12 4 6 57.0  
7 2870 Don Bergman Jean Bergman 7 10 14 15 9 11 7 3 61.0  
8 606 Richard Skeen Jody Sutter 10 5 6 12 11 10 17 7 61.0  
9 2414 Kevin Gillman Birgit Gillman 13 9 9 6.5 8 9 14 14 68.5  
10 2589 Butch Mumma Stellena Mumma 12 15 13 10.5 14 4 8 11 72.5  
11 1487 Aaron Boesenecker Paul Matthews 11 6 7 20 12 17 9 16 78.0  
12 2001 Joseph Pelosi Jimmy Pelosi DNC DNC DNC 1 5 7 13 2 80.0  
13 7 David Eck CJ Eck DNF DNC DNC 4.5 6 6 5 13 86.5  
14 2176 Vicky Stump Gray Lemay 6 8 12 18 15 18 12 17 88.0  
15 17 Scott Miller Shannon McCann 9 11 4 17 22 20 11 21 93.0  
16 62 Mark Allen Lisa Derubis 5 13 11 14 20 5 DNC DNC 94.0  
17 1 Per Westesson David Dombroski DSQ 3 8 22.5 16 16 19 10 94.5  
18 1830 Marcus Moehlman Jim Holder DNF 16 DNF 6.5 13 8 18 9 96.5  
19 1438 Ken Brodin Trish Screen DNF 12 DNF 16 17 14 16 8 109.0  
20 2014 Bradley Downen Christopher Downen 14 DNC DNC 22.5 19 21 15 19 136.5  
21 11 Wayne Chambers Damayanti Chambers DNC DNC DNC 13 18 19 20 18 140.0  
22 934 Jack Andree Beckie Leeser DNS DNC DNC 8 23 23 22 22 150.0  
23 Red 7 Craig Powell Jeff Bengston DNC DNC DNC 21 21 22 21 20 157.0  
24 2604 Kirby Reed Kerry Tyler DNS DNC DNC 24 24 24 23 23 170.0  
25 1988 Ritch Riddle Russell Coutis DNC DNC DNC DNC DNC DNC DNC DNC 182.0  

R1

Pos Sail No Helm Crew Fin Pos Pts Notes
1 2924 Jay Vann Tori Gimple 1 1.0  
2 9 John Potter Lacy Sproul 2 2.0  
3 3080 Lee Oldak Mike Gershenson 3 3.0  
4 1610 Chris Vann Carla Sibson 4 4.0  
5 62 Mark Allen Lisa Derubis 6 5.0  
6 2176 Vicky Stump Gray Lemay 7 6.0  
7 2870 Don Bergman Jean Bergman 8 7.0  
8 1586 Paul Foerster Carrie Foerster 9 8.0  
9 17 Scott Miller Shannon McCann 10 9.0  
10 606 Richard Skeen Jody Sutter 11 10.0  
11 1487 Aaron Boesenecker Paul Matthews 12 11.0  
12 2589 Butch Mumma Stellena Mumma 13 12.0  
13 2414 Kevin Gillman Birgit Gillman 14 13.0  
14 2014 Bradley Downen Christopher Downen 15 14.0  
15 2018 Bill Nightingale Julie Nightingale DNS 26.0  
15 2001 Joseph Pelosi Jimmy Pelosi DNC 26.0  
15 7 David Eck CJ Eck DNF 26.0  
15 1 Per Westesson David Dombroski DSQ 26.0  
15 1830 Marcus Moehlman Jim Holder DNF 26.0  
15 1438 Ken Brodin Trish Screen DNF 26.0  
15 11 Wayne Chambers Damayanti Chambers DNC 26.0  
15 934 Jack Andree Beckie Leeser DNS 26.0  
15 Red 7 Craig Powell Jeff Bengston DNC 26.0  
15 2604 Kirby Reed Kerry Tyler DNS 26.0  
15 1988 Ritch Riddle Russell Coutis DNC 26.0  

R2

Pos Sail No Helm Crew Fin Pos Pts Notes
1 2924 Jay Vann Tori Gimple 1 1.0  
2 9 John Potter Lacy Sproul 2 2.0  
3 1 Per Westesson David Dombroski 3 3.0  
4 3080 Lee Oldak Mike Gershenson 4 4.0  
5 606 Richard Skeen Jody Sutter 5 5.0  
6 1487 Aaron Boesenecker Paul Matthews 6 6.0  
7 2018 Bill Nightingale Julie Nightingale 7 7.0  
8 2176 Vicky Stump Gray Lemay 8 8.0  
9 2414 Kevin Gillman Birgit Gillman 9 9.0  
10 2870 Don Bergman Jean Bergman 10 10.0  
11 17 Scott Miller Shannon McCann 11 11.0  
12 1438 Ken Brodin Trish Screen 12 12.0  
13 62 Mark Allen Lisa Derubis 13 13.0  
14 1586 Paul Foerster Carrie Foerster 14 14.0  
15 2589 Butch Mumma Stellena Mumma 15 15.0  
16 1830 Marcus Moehlman Jim Holder 16 16.0  
17 1610 Chris Vann Carla Sibson 17 17.0  
18 2001 Joseph Pelosi Jimmy Pelosi DNC 26.0  
18 7 David Eck CJ Eck DNC 26.0  
18 2014 Bradley Downen Christopher Downen DNC 26.0  
18 11 Wayne Chambers Damayanti Chambers DNC 26.0  
18 934 Jack Andree Beckie Leeser DNC 26.0  
18 Red 7 Craig Powell Jeff Bengston DNC 26.0  
18 2604 Kirby Reed Kerry Tyler DNC 26.0  
18 1988 Ritch Riddle Russell Coutis DNC 26.0  

R3

Pos Sail No Helm Crew Fin Pos Pts Notes
1 2924 Jay Vann Tori Gimple 1 1.0  
2 9 John Potter Lacy Sproul 2 2.0  
3 3080 Lee Oldak Mike Gershenson 3 3.0  
4 17 Scott Miller Shannon McCann 4 4.0  
5 2018 Bill Nightingale Julie Nightingale 5 5.0  
6 606 Richard Skeen Jody Sutter 6 6.0  
7 1487 Aaron Boesenecker Paul Matthews 7 7.0  
8 1 Per Westesson David Dombroski 8 8.0  
9 2414 Kevin Gillman Birgit Gillman 9 9.0  
10 1610 Chris Vann Carla Sibson 10 10.0  
11 62 Mark Allen Lisa Derubis 11 11.0  
12 2176 Vicky Stump Gray Lemay 12 12.0  
13 2589 Butch Mumma Stellena Mumma 13 13.0  
14 2870 Don Bergman Jean Bergman 14 14.0  
15 1586 Paul Foerster Carrie Foerster DNF 26.0  
15 2001 Joseph Pelosi Jimmy Pelosi DNC 26.0  
15 7 David Eck CJ Eck DNC 26.0  
15 1830 Marcus Moehlman Jim Holder DNF 26.0  
15 1438 Ken Brodin Trish Screen DNF 26.0  
15 2014 Bradley Downen Christopher Downen DNC 26.0  
15 11 Wayne Chambers Damayanti Chambers DNC 26.0  
15 934 Jack Andree Beckie Leeser DNC 26.0  
15 Red 7 Craig Powell Jeff Bengston DNC 26.0  
15 2604 Kirby Reed Kerry Tyler DNC 26.0  
15 1988 Ritch Riddle Russell Coutis DNC 26.0  

R4

Pos Sail No Helm Crew Fin Pos Pts Notes
1 2001 Joseph Pelosi Jimmy Pelosi 1 1.0  
2 2018 Bill Nightingale Julie Nightingale 2 2.0  
3 2924 Jay Vann Tori Gimple 3 3.0  
4 1586 Paul Foerster Carrie Foerster 4 4.5  
4 7 David Eck CJ Eck 4 4.5  
6 2414 Kevin Gillman Birgit Gillman 6 6.5  
6 1830 Marcus Moehlman Jim Holder 6 6.5  
8 934 Jack Andree Beckie Leeser 8 8.0  
9 9 John Potter Lacy Sproul 9 9.0  
10 3080 Lee Oldak Mike Gershenson 10 10.5  
10 2589 Butch Mumma Stellena Mumma 10 10.5  
12 606 Richard Skeen Jody Sutter 12 12.0  
13 11 Wayne Chambers Damayanti Chambers 13 13.0  
14 62 Mark Allen Lisa Derubis 14 14.0  
15 2870 Don Bergman Jean Bergman 15 15.0  
16 1438 Ken Brodin Trish Screen 16 16.0  
17 17 Scott Miller Shannon McCann 17 17.0  
18 2176 Vicky Stump Gray Lemay 18 18.0  
19 1610 Chris Vann Carla Sibson 19 19.0  
20 1487 Aaron Boesenecker Paul Matthews 20 20.0  
21 Red 7 Craig Powell Jeff Bengston 21 21.0  
22 1 Per Westesson David Dombroski 22 22.5  
22 2014 Bradley Downen Christopher Downen 22 22.5  
24 2604 Kirby Reed Kerry Tyler 24 24.0  
25 1988 Ritch Riddle Russell Coutis DNC 26.0  

R5

Pos Sail No Helm Crew Fin Pos Pts Notes
1 1586 Paul Foerster Carrie Foerster 1 1.0  
2 9 John Potter Lacy Sproul 2 2.0  
3 2924 Jay Vann Tori Gimple 3 3.0  
4 1610 Chris Vann Carla Sibson 4 4.0  
5 2001 Joseph Pelosi Jimmy Pelosi 5 5.0  
6 7 David Eck CJ Eck 6 6.0  
7 2018 Bill Nightingale Julie Nightingale 7 7.0  
8 2414 Kevin Gillman Birgit Gillman 8 8.0  
9 2870 Don Bergman Jean Bergman 9 9.0  
10 3080 Lee Oldak Mike Gershenson 10 10.0  
11 606 Richard Skeen Jody Sutter 11 11.0  
12 1487 Aaron Boesenecker Paul Matthews 12 12.0  
13 1830 Marcus Moehlman Jim Holder 13 13.0  
14 2589 Butch Mumma Stellena Mumma 14 14.0  
15 2176 Vicky Stump Gray Lemay 15 15.0  
16 1 Per Westesson David Dombroski 16 16.0  
17 1438 Ken Brodin Trish Screen 17 17.0  
18 11 Wayne Chambers Damayanti Chambers 18 18.0  
19 2014 Bradley Downen Christopher Downen 19 19.0  
20 62 Mark Allen Lisa Derubis 20 20.0  
21 Red 7 Craig Powell Jeff Bengston 21 21.0  
22 17 Scott Miller Shannon McCann 22 22.0  
23 934 Jack Andree Beckie Leeser 23 23.0  
24 2604 Kirby Reed Kerry Tyler 24 24.0  
25 1988 Ritch Riddle Russell Coutis DNC 26.0  

R6

Pos Sail No Helm Crew Fin Pos Pts Notes
1 1586 Paul Foerster Carrie Foerster 1 1.0  
2 9 John Potter Lacy Sproul 2 2.0  
3 2924 Jay Vann Tori Gimple 3 3.0  
4 2589 Butch Mumma Stellena Mumma 4 4.0  
5 62 Mark Allen Lisa Derubis 5 5.0  
6 7 David Eck CJ Eck 6 6.0  
7 2001 Joseph Pelosi Jimmy Pelosi 7 7.0  
8 1830 Marcus Moehlman Jim Holder 8 8.0  
9 2414 Kevin Gillman Birgit Gillman 9 9.0  
10 606 Richard Skeen Jody Sutter 10 10.0  
11 2870 Don Bergman Jean Bergman 11 11.0  
12 1610 Chris Vann Carla Sibson 12 12.0  
13 2018 Bill Nightingale Julie Nightingale 13 13.0  
14 1438 Ken Brodin Trish Screen 14 14.0  
15 3080 Lee Oldak Mike Gershenson 15 15.0  
16 1 Per Westesson David Dombroski 16 16.0  
17 1487 Aaron Boesenecker Paul Matthews 17 17.0  
18 2176 Vicky Stump Gray Lemay 18 18.0  
19 11 Wayne Chambers Damayanti Chambers 19 19.0  
20 17 Scott Miller Shannon McCann 20 20.0  
21 2014 Bradley Downen Christopher Downen 21 21.0  
22 Red 7 Craig Powell Jeff Bengston 22 22.0  
23 934 Jack Andree Beckie Leeser 23 23.0  
24 2604 Kirby Reed Kerry Tyler 24 24.0  
25 1988 Ritch Riddle Russell Coutis DNC 26.0  

R7

Pos Sail No Helm Crew Fin Pos Pts Notes
1 9 John Potter Lacy Sproul 1 1.0  
2 1586 Paul Foerster Carrie Foerster 2 2.0  
3 2018 Bill Nightingale Julie Nightingale 3 3.0  
4 1610 Chris Vann Carla Sibson 4 4.0  
5 7 David Eck CJ Eck 5 5.0  
6 2924 Jay Vann Tori Gimple 6 6.0  
7 2870 Don Bergman Jean Bergman 7 7.0  
8 2589 Butch Mumma Stellena Mumma 8 8.0  
9 1487 Aaron Boesenecker Paul Matthews 9 9.0  
10 3080 Lee Oldak Mike Gershenson 10 10.0  
11 17 Scott Miller Shannon McCann 11 11.0  
12 2176 Vicky Stump Gray Lemay 12 12.0  
13 2001 Joseph Pelosi Jimmy Pelosi 13 13.0  
14 2414 Kevin Gillman Birgit Gillman 14 14.0  
15 2014 Bradley Downen Christopher Downen 15 15.0  
16 1438 Ken Brodin Trish Screen 16 16.0  
17 606 Richard Skeen Jody Sutter 17 17.0  
18 1830 Marcus Moehlman Jim Holder 18 18.0  
19 1 Per Westesson David Dombroski 19 19.0  
20 11 Wayne Chambers Damayanti Chambers 20 20.0  
21 Red 7 Craig Powell Jeff Bengston 21 21.0  
22 934 Jack Andree Beckie Leeser 22 22.0  
23 2604 Kirby Reed Kerry Tyler 23 23.0  
24 62 Mark Allen Lisa Derubis DNC 26.0  
24 1988 Ritch Riddle Russell Coutis DNC 26.0  

R8

Pos Sail No Helm Crew Fin Pos Pts Notes
1 1586 Paul Foerster Carrie Foerster 1 1.0  
2 2001 Joseph Pelosi Jimmy Pelosi 2 2.0  
3 2870 Don Bergman Jean Bergman 3 3.0  
4 2924 Jay Vann Tori Gimple 4 4.0  
5 9 John Potter Lacy Sproul 5 5.0  
6 1610 Chris Vann Carla Sibson 6 6.0  
7 606 Richard Skeen Jody Sutter 7 7.0  
8 1438 Ken Brodin Trish Screen 8 8.0  
9 1830 Marcus Moehlman Jim Holder 9 9.0  
10 1 Per Westesson David Dombroski 10 10.0  
11 2589 Butch Mumma Stellena Mumma 11 11.0  
12 2018 Bill Nightingale Julie Nightingale 12 12.0  
13 7 David Eck CJ Eck 13 13.0  
14 2414 Kevin Gillman Birgit Gillman 14 14.0  
15 3080 Lee Oldak Mike Gershenson 15 15.0  
16 1487 Aaron Boesenecker Paul Matthews 16 16.0  
17 2176 Vicky Stump Gray Lemay 17 17.0  
18 11 Wayne Chambers Damayanti Chambers 18 18.0  
19 2014 Bradley Downen Christopher Downen 19 19.0  
20 Red 7 Craig Powell Jeff Bengston 20 20.0  
21 17 Scott Miller Shannon McCann 21 21.0  
22 934 Jack Andree Beckie Leeser 22 22.0  
23 2604 Kirby Reed Kerry Tyler 23 23.0  
24 62 Mark Allen Lisa Derubis DNC 26.0  
24 1988 Ritch Riddle Russell Coutis DNC 26.0  


Sailwave Scoring Software 1.51
www.sailwave.com