| Pl | Sail # | Crew | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | J. Potter & E. Sproul | 9 | 1 | 1 | 1 | 1 | 2 | (3) | 1 | 2 |
| 2 | 2845 | M. Allen & L. Allen | 21 | 3 | 3 | 3 | (4) | 3 | 1 | 4 | 4 |
| 3 | 3205 | J. Healey & M. Merritt | 24 | 4 | 6 | 2 | 2 | 5 | 4 | (11) | 1 |
| 4 | 2924 | J. Vann & M. Vann | 25 | 5 | 4 | (6) | 3 | 4 | 2 | 2 | 5 |
| 5 | 3095 | L. Oldak & Gershenson | 30 | (6) | 2 | 5 | 5 | 1 | 6 | 5 | 6 |
| 6 | 3048 | L. Dixon & P. Wise | 35 | (8) | 5 | 7 | 6 | 6 | 5 | 3 | 3 |
| 7 | 3189 | J. Holder & Len | 43 | 2 | 8 | 4 | 8 | 7 | 7 | 7 | (18\DNF) |
| 8 | 3PERIOD | R. Adolphs & A. Adolphs | 62 | 10 | 11 | 8 | (12) | 8 | 8 | 9 | 8 |
| 9 | 24 | C. Fayal & A. Haag | 64 | 9 | 9 | 10 | 7 | (11) | 11 | 8 | 10 |
| 10 | 2540 | B. Downen & E. Fines | 69 | 7 | 12 | 12 | 14 | (15) | 9 | 6 | 9 |
| 11 | 3 | D. Adolphs & K. Adolphs | 72 | (14) | 10 | 9 | 11 | 12 | 10 | 13 | 7 |
| 12 | 2592 | C. Obara & T. Obara | 85 | 11 | 7 | 11 | 10 | 10 | (18\DNF) | 18\DNC | 18\DNC |
| 13 | 2212 | S. Herman | 85 | (18\DNC) | 13 | 14 | 15 | 9 | 13 | 10 | 11 |
| 14 | 1830 | J. Magruder & C. Magruder | 86 | (15) | 15 | 13 | 9 | 13 | 12 | 12 | 12 |
| 15 | 4 | J. Magruder & M. Hings | 97 | 13 | 14 | (15) | 13 | 14 | 15 | 15 | 13 |
| 16 | 3263 | W. Walasek | 102 | 12 | (16) | 16 | 16 | 16 | 14 | 14 | 14 |
| 17 | TBD | R. Riddle | 126 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
R.C.Chair: David Billing
Scorekeeper: Al Humphers
4 Mar, '07, 18:57
St. Pete Scorer