| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1951 | Brian Simkins & Robert Simkins | Centerport, NY | 23 | 7 | 1 | 3 | 2 | 2 | (8) | 1 | 3 | 4 |
| 2 | 2845 | Mark Allen & Lisa Allen | Clawson, MI | 27 | 2 | 4 | 1 | 3 | 1 | (6) | 4 | 6 | 6 |
| 3 | 20 | Jeff Johnstone & Meggi Johnstone | Poprtsmouth, RI | 30 | 1 | 5 | 5 | 6 | 3 | 2 | 3 | 5 | (11) |
| 4 | 3 | Cutter Smith & Stacy Eder | Mystic, CT | 34 | 3 | 6 | (9) | 8 | 8 | 3 | 2 | 1 | 3 |
| 5 | 9 | John Potter & Butch Mumma | Beaufort, SC | 39 | 5 | 2 | 7 | 9 | (18\OCS) | 5 | 6 | 4 | 1 |
| 6 | 1610 | Chris Vann & Amy Williams | Waterford, CT | 44 | 6 | 7 | 4 | 4 | 6 | 4 | (9) | 8 | 5 |
| 7 | 2001 | Joseph Pelosi & Jimmy Pelosi | Mt. Laurel, NJ | 47 | 4 | 3 | 6 | 1 | 11 | 7 | 7 | (12) | 8 |
| 8 | 602 | David Hoye & Misty Hoye | Rockwall, TX | 50 | 10 | 10 | 2 | (11) | 7 | 9 | 8 | 2 | 2 |
| 9 | 2438 | Alex Conway & Cindy Hwang | Islip, NY | 55 | 11 | (13) | 10 | 7 | 4 | 1 | 5 | 7 | 10 |
| 10 | 1487 | Aaron Boesenecker & Paul Mathews | Washington, DC | 75 | (13) | 8 | 8 | 10 | 9 | 11 | 10 | 10 | 9 |
| 11 | 1561 | Peter Buckley & Kathy Buckley | Cincinnati, OH | 85 | 9 | 9 | 12 | (16) | 10 | 13 | 11 | 9 | 12 |
| 12 | 24 | Anne Haag & Jim Fayal | Stonington, CT | 88 | (15) | 12 | 11 | 12 | 13 | 10 | 12 | 11 | 7 |
| 13 | 2499 | Lydia Fayal & Charlie Fayal | Stonington, CT | 89 | 8 | (16) | 14 | 5 | 5 | 14 | 14 | 15 | 14 |
| 14 | 62 | Bruce Cathcart & Katie Cowan | Old Lyme, CT | 102 | 12 | 11 | (15) | 13 | 12 | 12 | 15 | 14 | 13 |
| 15 | 09 | Bill Jennings & Susan Jarose | Mystic, CT | 116 | (18\DNF) | 15 | 13 | 14 | 14 | 15 | 13 | 16 | 16 |
| 16 | 937 | Craig Powell & Jeff Bengham | Muskegon, MI | 118 | 14 | 14 | (16) | 15 | 15 | 16 | 16 | 13 | 15 |
| 17 | 17 | Scott Miller & Shannon McCann | Muskegan, MI | 142 | 16 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
R.C.Chair: David Billing
13 Mar, '05, 12:38
St. Pete Scorer