Macatawa Bay Yacht Club

2004 JY15 North American Championship
Class: JY15. One design (Finish position)
Overall Score: Last Race Date:08/29/04

. Sail Bow Skipper Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 2136 53 Darden,Glen Wulffocke . 4 13* 13 2 1 3 2 25
2 9 5 Potter,John Potter,Megan BYSC 1 2 6 24* 9 4 4 26
3 69 10 Fidler,Sean Miller,Tiffany PYC 9 5 9 1 15* 2 8 34
4 2721 36 Sisson,Steve Sisson,Rona MBYC 5 9 2 5 4 50*DNS 9 34
5 2845 7 Allen,Mark DeRubeis,Lisa PYC 3 7 3 8 11* 8 5 34
6 7 23 Eck,david Eck,Morgan WYC 18* 11 1 3 10 9 10 44
7 3051 14 JP Norris,Phillip MBYC 13 15 4 11 2 19* 7 52
8 2748 13 Londrigan,Joe Staab,Amanda IBYC 15* 14 14 10 13 6 1 58
9 00000 48 Smith,Cutter Kiss,Mitchel . 2 1 21 15 8 13 23* 60
10 2815 27 Dixon,Lou Tolan,Troy IBYC 10 8 17 35* 12 7 6 60
11 458 2 Hill,Brian Hill,Mike CYC 25* 23 5 7 7 11 12 65
12 2418 19 Padnos,Sam Verdier,Travis MBYC 12 6 8 14 21* 16 17 73
13 77 43 Kunc,Vlastimil CYC 26* 3 23 17 17 14 3 77
14 3064 20 Padnos,Josh Padnos,Jeff MBYC 23 19 12 9 35* 12 11 86
15 6 44 Thinschmidt,Donny Snedeker,Mary MYC 16 4 7 25* 24 18 18 87
16 2537 31 Evans,Jeff Evans,Micheal IBYC 8 20 22 30 3 5 50*DNS 88
17 2090 39 Leenhouts,Amy Padnos,Alix MBYC 11 10 28* 21 22 1 27 92
18 44 47 Boston,Tac Gamache,Dani MBYC 14 25 10 13 18 50*DNS 14 94
19 3102 8 Kiss,Micheal Kiss,Tovi MBYC 7 29 29 50*OCS 6 22 15 108
20 40 35 Smith,Brian Start,Julia MYC 6 24 11 38* 28 20 19 108
21 2870 1 Bergman,Don Bergman,Jean MBYC 22 17 25 4 16 27 29* 111
22 2183 4 Sligh,David Sligh,Rachel MBYC 20 16 20 26* 19 15 25 115
23 2801 40 Norris,Micheal Norris,Christina MBYC 24 26 33* 29 5 17 16 117
24 1610 38 Vann,Chris Cika,Nancy NBYC 19 12 24 33* 14 30 21 120
25 2469 12 Leheay,John . MBYC 44* 32 16 12 29 10 22 121
26 2743 50 Kamimura,Akiko Adam,Ovidiu . 31 21 15 18 31 39* 20 136
27 1561 33 Buckley,Peter Buckley,kathy HSA 21 27 19 22 26 25 28* 140
28 1959 29 Lofftus,Kevin Lofftus,Serna RCC 32 22 27 16 34* 24 32 153
29 1487 37 Boesenecker,Aaron Boesenecker,Andy MBYC 27 31 30 36* 23 33 13 157
30 2472 15 Padnos,Mitch . MBYC 17 28 31 28 36 40* 34 174
31 549 28 Stewart,Mike Stewart,James MBYC 40 39 18 44* 39 23 26 185
32 2878 16 Mumma,Butch Mumma,Carolina BYSC 28 50*DNS 50 DNS 6 30 35 37 186
33 62 11 Flack,Ryan Armbruster,Jennifer PYC 29 33 42 41 20 21 50*DNS 186
34 11 24 Chambers,Wayne Chambers,Damayant HIYC 42* 30 40 27 32 26 31 186
35 3019 41 Reyburn,Thomas Reyburn,katherine GHSC 33 18 35 31 46* 43 36 196
36 2533 49 Wise,Peter Wise,Jim . 46* 40 36 23 27 32 40 198
37 12870 17 Gower,Meg Jones,Carey UM 41 35 44* 20 38 41 24 199
38 2499 45 Haag,Anne Fayal,Charlie WYC 36 38 26 43* 33 28 41 202
39 3 42 Adolphs,DRandy Adolphs,David LMSC 30 36 34 42* 40 34 30 204
40 1643 26 Sale,Kurt Sale,Travis MBYC 39 46 32 19 50*DNS 31 39 206
41 2467 32 Holder,Jim Kiss,M ASC 35 34 37 39 41 50*DNS 35 221
42 2753 30 Cohen,Steve Moreno,Moe WYC 34 45 47* 37 43 29 38 226
43 2479 6 Lance,Darren Koch,Cory MBYC 38 37 43 32 42 36 50*DNF 228
44 67 34 Thelen,Patrick Schab,Esther MBYC 37 42 45 40 37 37 46* 238
45 24 46 Fayal,Jim Fayal,James WYC 48* 47 38 47 25 42 42 241
46 622 25 Sale,Tyler Scharlow,Matt MBYC 45* 43 41 34 44 38 45 245
47 2466 3 Brand,Lauren McAlpine,Sara MBYC 43 41 39 46 50*DNF 50 DNS 33 252
48 2078 9 Venema,Randall Venema,Michelle GRSC 47* 44 46 45 45 44 44 268
49 2138 18 Frey,Linda Malone,Mary MBYC 49 48 48 50*DNS 50 DNS 50 DNS 43 288


Allowed Drops 1. Shown by '*'


Created on 08/30/04 13:10:41 Scoring program: RaceSail (1.2.35)

Race results provided by Jeff Sale.